program
All available Quicktime-streams of the Speaker can be looked up here.
| Wednesday, July 12, 2006 : | |
|---|---|
| 9h00 – 14h00 | registration |
| 12h30 – 14h00 | lunch |
| 14h00 – 15h30 | session Live Cell Imaging
|
| 15h30 – 16h00 | coffee break & visit of the expo |
| 16h00 – 17h30 | session Proteomics
|
| 19h00 | barbecue at DKFZ |
| Thursday, July 13, 2006 : | |
| 9h00 – 10h30 | session Dynamic Modeling of Signaling Pathways - Receptors and Signaling
|
| 10h30 – 11h00 | coffee break & visit of the expo |
| 11h00 – 13h00 | session Dynamic Modeling of Signaling Pathways - Signaling Pathways
|
| 13h00 – 14h00 | lunch |
| 14h00-15h30 | session Dynamic Modeling of Signaling Pathways - Nuclear Events
|
| 15h30 – 16h00 | coffee break & visit of the expo |
| 16h00 – 19h00 | poster session/press conference |
| 20h00 | conference dinner (boat trip) |
| Friday, July 14, 2006 : | |
| 9h00 – 10h30 | session Hepatocytes - Potential for Systems Biology
|
| 10h30 – 11h00 | coffee break & visit of the expo |
| 11h00 – 12h30 | session Hepatocytes - Regeneration & Differentiation
|
| 12h30 – 14h00 | lunch, end of conference |















